Get in Touch with ABOKE Company
ABK 9-Model Decision Matrix — Interactive Filter
Set your workpiece weight + tilt need. The matrix highlights matched models and greys out the rest.
| Series | Model | Load (kg) | Tilt | RPM | Control | Best fit |
|---|---|---|---|---|---|---|
| ABK-WT | WT-50 | 50 | Fixed | 0.5-5 | manual | Lab/precision benchtop weldments |
| ABK-WT | WT-100 | 100 | Fixed | 0.3-7 | manual | Surgical instruments, exhaust tips |
| ABK-WT | WT-200 | 200 | Fixed | 0.2-5 | manual | Stainless parts, small flange welds |
| ABK-WP | WP-300 | 300 | 0-90° | 0.1-3 | plc | General fabrication, brackets |
| ABK-WP | WP-800 | 800 | 0-120° | 0.1-2 | plc | Medium structural, pressure parts |
| ABK-WP | WP-1500 | 1500 | 0-135° | 0.05-1.5 | servo | Heavy brackets, robotic entry |
| ABK-HD | HD-2000 | 2000 | 0-135° | 0.05-1 | servo | Excavator booms, mid tanks |
| ABK-HD | HD-3500 | 3500 | 0-135° | 0.05-0.8 | servo | Crane jib, wind tower flanges |
| ABK-HD | HD-5000 | 5000 | 0-120° | 0.05-0.5 | servo | Pressure vessel, shipbuilding |
